Phase 1 evidence ledger
Every assessment. Every test. No inferred green.
This is the client-facing index for final platform assessments, acceptance harness scorecards, and infrastructure receipts. A case remains NOT RUN until its immutable evidence and required review are present.
Frozen programme
Required final cases
Code and engineering tests do not silently execute these cases. Completion requires the frozen fixture, environment and commit, run receipt, metrics, and named reviewer.
| Case | Test | Contract area | Input / fixture | Status | Acceptance metric | Reviewer | Artifacts |
|---|---|---|---|---|---|---|---|
| 01 | MindSEED self/family match | Legal / retrieval | MindSEED claim 1; feature version awaiting sign-off | NOT RUN | Self-family sanity separated from eligible prior art | Christopher | Not published |
| 02 | Late iterative reformulation without shortcut | Retrieval | Ten reformulations; final hash pending | NOT RUN | Per-reformulation recall and ranking | Christopher | Not published |
| 03 | Multi-document feature union negative | Legal / retrieval | case-03-multi-document-union-v1; SHA-256 8c9b7e427d3e29bb01ce48eb9f16e0a33b39c80989d48c028706f3f41331ff70 | NOT RUN | No single-document anticipation from a feature union | Christopher | |
| 04 | Wire / EEG / EKG breadth halt | Retrieval / cost | Breadth fixture; hash pending | NOT RUN | Explicit halt and limitation receipt | Christopher | Not published |
| 05 | Unrelated negative controls | Retrieval | Twenty controls; version pending | NOT RUN | Target: 0/20 false positives | Christopher | Not published |
| 06 | D1–D12 family coverage | Retrieval | Candidate manifest 2026-07-14-candidate.1 | NOT RUN | Family recall, rank, bucket, and provenance | Christopher | Not published |
| 07 | Chinese source + OCR evidence | Multilingual / OCR | CN fixture; hash pending | NOT RUN | Source, OCR, translation, and citation provenance | Christopher | Not published |
| 08 | Japanese source + OCR evidence | Multilingual / OCR | JP fixture; hash pending | NOT RUN | Live source, OCR, translation, and provenance | Christopher | Not published |
| 09 | Korean source + OCR evidence | Multilingual / OCR | KR fixture; hash pending | NOT RUN | Source, OCR, translation, and citation provenance | Christopher | Not published |
| 10 | High Security delivery roundtrip | Privacy / security | Lifecycle fixture; hash pending | NOT RUN | Complete → package → deliver → delete → import | OB + Sven | Not published |
| 11 | High Security delivery fail-safe | Privacy / security | Failure fixture; hash pending | NOT RUN | Failed delivery must not delete recoverable data | OB + Sven | Not published |
| 12 | Normal Security lifecycle | Privacy / security | Lifecycle fixture; hash pending | NOT RUN | Revisit → export / close → delete → import | OB + Sven | Not published |
| 13 | Cross-tenant operations denied | Access / security | Tenant fixture; hash pending | NOT RUN | Wrong-org read, export, and close denied | Sven | Not published |
| 14 | Wrong recovery key and tamper denied | Security / package | package-wrong-key-tamper-v1; SHA-256 ba61e600df1e6cf92776499a4b3bccd29e781d0ad664cb1b3e733333f47060da | NOT RUN | Wrong key and modified package fail closed | Sven | |
| 15 | Account erasure retention boundary | GDPR / accounting | Retention fixture; hash pending | NOT RUN | Case data removed; lawful accounting record only | OB + Sven | Not published |
| 16 | Plaintext sentinel scan | Privacy / security | encrypted-plaintext-sentinel-local-v1; SHA-256 2440344da98e2a72c25a6b0f5ce28774daff81c73eac41dda5ba1611f011801c | NOT RUN | Zero plaintext leaks at rest or in logs | Sven | |
| 17 | Destroyed key prevents decryption | Privacy / security | Crypto-erasure fixture; hash pending | NOT RUN | Post-destroy reads fail closed | Sven | Not published |
| 18 | Four Stripe package flows | Payments / product | Test-mode package configuration pending | NOT RUN | Purchase → credits → usage → service gating | OB + Sven | Not published |
| 19 | Patentopia.ai launch routes | Website / launch | Route and copy manifest pending | NOT RUN | TLS, login, report, package, and rollback | OB + Christopher + Sven | Not published |
| 20 | Package schema compatibility | Package / handover | Schema fixture; hash pending | NOT RUN | Same-version and future-schema import receipt | Sven | Not published |
Historical evidence
Failed, partial, and superseded runs
| Assessment | Contract area | Input / fixture | Environment | Commit | Run time | Result | Key metrics | Reviewer | Artifacts |
|---|---|---|---|---|---|---|---|---|---|
FAILPlatform assessment MindSEED platform assessment — 13 July 202601195f52-bb32-48ab-9615-04f4d98fd435Access control passes, but the underlying report was not regenerated after the P0 fixes. Raw JSON remains quarantined and is not linked. | Retrieval / legal / report QA | MindSEED; input version and fixture hash not recorded | Production; exact generation deployment not recorded | Not recorded | 2026-07-13 14:06–14:12 UTC | 5.8/10 diagnostic review; not Phase 1 acceptance evidence | 2/12 direct D-families; malformed lead ID; missing legal/date and protocol receipt | Independent QA; customer acceptance absent | |
FAILCompleted platform assessment / diagnostic rerun MindSEED authorized production rerun — 14 July 2026b01d2574-e997-4b7d-81e0-a300fa6f0133Password access and the no-secret export audit pass. Critical-date persistence, query trace parity, citation/evidence quality, COMS/amendment safeguards, and PDF layout fail. | Retrieval / legal / report QA | Run manifest 2026-07-14; SHA-256 51545f04162433261c21ebec6ff254ed13f864f490bcc45fbfb2b71d1025c5b5; confidential claim/specification not published | Production dpl_4Hk4H4Xt8nN1muFPnLPRnQb2gbTR | b5c2c82 + reversible compatibility delta 0b57ae4 | 2026-07-14 11:58–12:51 UTC; QA at 14:54 CEST | 6.2/10 provisional Main QA; pipeline complete but not Phase 1 acceptance | 49 ranks; D1–D12 1/12; self-family rank 3; eight P0 validation failures; USD 1.837797 | Main QA; Christopher and customer acceptance absent | Open assessment Read safe diagnostic receipt Password protected; access details supplied separately. |
Completion rule
Phase 1 cannot be called complete while any required case is NOT RUN or FAIL. Visual polish, deployed code, and internal self-scoring do not substitute for objective gates and reviewer acceptance.